Andaman & Nicobar Islands 9 Parks
| Park Name | Significance |
| Campbell Bay | Tropical evergreen forests; Megapode bird habitat. |
| Galathea Bay | Giant Leatherback turtle nesting site. |
| Mahatma Gandhi Marine | Stunning coral reefs; snorkeling at Jolly Buoy. |
| Middle Button Island | Rich marine life; dugong sightings. |
| Mount Manipur (Harriet) | High peak; renamed to honor Manipur’s freedom fighters. |
| North Button Island | Marine biodiversity; coral ecosystems. |
| Rani Jhansi Marine | Mangrove and coral reef combination. |
| Saddle Peak | Highest point in the islands. |
| South Button Island | Smallest India’s smallest national park. |
Andhra Pradesh 3 Parks
| Park Name | Significance |
| Papikonda | Eastern Ghats beauty; home to Royal Bengal Tigers. |
| Rajiv Gandhi (Rameswaram) | Bank of Penna River; deciduous forest. |
| Sri Venkateswara | Seshachalam Biosphere; famous for Slender Loris. |
Arunachal Pradesh 2 Parks
| Park Name | Significance |
| Mouling | Biodiversity hotspot in the Siang Valley. |
| Namdapha | 4 Big Cats Only park with Tiger, Leopard, Snow Leopard, and Clouded Leopard. |
Assam 7 Parks
| Park Name | Significance |
| Kaziranga | UNESCO World’s largest one-horned rhino population. |
| Manas | UNESCO Tiger Reserve; home to the Golden Langur. |
| Dibru-Saikhowa | Largest swamp forest in NE India; Feral horses. |
| Nameri | Elephant reserve; known for White-winged wood ducks. |
| Orang | Often called “Mini Kaziranga.” |
| Raimona | Riparian forests; Golden Langur habitat. |
| Dehing Patkai | The “Amazon of the East” rainforest. |
Bihar 1 Park
| Park Name | Significance |
| Valmiki | Tiger Reserve Only national park in Bihar. |
Chhattisgarh 3 Parks
| Park Name | Significance |
| Guru Ghasidas (Sanjay) | Crucial tiger corridor; tribal heartland. |
| Indravati (Kutru) | Named after Indravati River; wild Asian buffalo habitat. |
| Kanger Valley | Famous for limestone caves and the Hill Myna. |
Goa 1 Park
| Park Name | Significance |
| Mollem | Western Ghats; home to Dudhsagar Falls. |
Gujarat 4 Parks
| Park Name | Significance |
| Gir Forest | Lions Only wild home of the Asiatic Lion. |
| Blackbuck (Velavadar) | Famous for its vast population of Blackbucks. |
| Marine (Gulf of Kutch) | First Marine National Park in India. |
| Vansda | Dense bamboo groves and deciduous forest. |
Haryana 2 Parks
| Park Name | Significance |
| Kalesar | Foothills of Shivaliks; houses Red Jungle Fowl. |
| Sultanpur | World-famous bird sanctuary for migratory birds. |
Himachal Pradesh 5 Parks
| Park Name | Significance |
| Great Himalayan | UNESCO High-altitude Western Tragopan habitat. |
| Inderkilla | Located in Kullu; diverse floral species. |
| Khirganga | Alpine meadows and diverse medicinal plants. |
| Pin Valley | Cold desert; home to the Snow Leopard. |
| Simbalbara | Sivalik hills; diverse birdlife. |
Jammu & Kashmir 4 Parks
| Park Name | Significance |
| Dachigam | Hangul Only home of the Kashmir Stag. |
| City Forest (Salim Ali) | Srinagar based; named after the Great Birdman. |
| Kishtwar | High altitude; Himalayan Brown Bear habitat. |
| Kazi Nag | Near LoC; known for the Markhor Goat. |
Jharkhand 1 Park
| Park Name | Significance |
| Betla | One of the original nine tiger reserves in India. |
Karnataka 5 Parks
| Park Name | Significance |
| Anshi (Kali) | Tiger reserve; rare black panther sightings. |
| Bandipur | Part of Nilgiri Biosphere; massive elephant population. |
| Bannerghatta | Features India’s first butterfly park and a safari. |
| Kudremukh | Lion-tailed macaque habitat; distinctive horse-faced peak. |
| Nagarahole | Tiger Reserve High prey density for tigers. |
Kerala 6 Parks
| Park Name | Significance |
| Anamudi Shola | High altitude shola forests of Idukki. |
| Eravikulam | Home to the endangered Nilgiri Tahr and Neelakurinji flowers. |
| Mathikettan Shola | Biodiversity hotspot in the Western Ghats. |
| Pampadum Shola | Smallest national park in Kerala. |
| Periyar | Elephant and tiger reserve; iconic artificial lake. |
| Silent Valley | Famous for the Lion-tailed Macaque and pristine forest. |
Ladakh 1 Park
| Park Name | Significance |
| Hemis | Largest Global capital of the Snow Leopard. |
Madhya Pradesh 11 Parks
| Park Name | Significance |
| Bandhavgarh | Highest tiger density; home of the white tiger. |
| Kanha | Known for the Hard-ground Barasingha (Swamp Deer). |
| Kuno | Cheetahs Site of Cheetah Reintroduction Project. |
| Panna | UNESCO Biosphere; famous for tiger recovery. |
| Pench | Inspiration for “The Jungle Book”. |
| Satpura | Rugged terrain; home to Indian Giant Squirrels. |
| Sanjay | Connectivity for tigers across central India. |
| Madhav | Historic Sakhya Sagar lake and Mughal architecture nearby. |
| Van Vihar | A unique zoo-managed national park in Bhopal. |
| Fossil (Ghughua) | 65-million-year-old plant fossils. |
| Dinosaur Fossils | Rare dinosaur eggs and nest sites preserved. |
Maharashtra 6 Parks
| Park Name | Significance |
| Chandoli | Part of Sahyadri Tiger Reserve. |
| Gugamal | Melghat tiger landscape; Southern tropical forest. |
| Navegaon | Famous bird diversity; tiger corridor. |
| Pench | Shared with MP; vital teak forest ecosystem. |
| Sanjay Gandhi | Located inside Mumbai; includes Kanheri Caves. |
| Tadoba Andhari | Oldest national park in Maharashtra; tiger hub. |
Manipur 2 Parks
| Park Name | Significance |
| Keibul Lamjao | Floating World’s only floating park; Sangai deer. |
| Sirohi | Home to the rare Sirohi Lily found nowhere else. |
Meghalaya 2 Parks
| Park Name | Significance |
| Balphakram | Deep gorges and steep cliffs; Red Panda habitat. |
| Nokrek | UNESCO Biosphere Citrus indica (original lemon) source. |
Mizoram 2 Parks
| Park Name | Significance |
| Murlen | Dense evergreen forest; similar to the Amazon. |
| Phawngpui Blue Mountain | Highest peak in Mizoram; birdwatcher’s paradise. |
Nagaland 1 Park
| Park Name | Significance |
| Intanki | Dense forests; habitat for Hoolock Gibbons. |
Odisha 2 Parks
| Park Name | Significance |
| Bhitarkanika | Mangroves; Olive Ridley turtle nesting grounds. |
| Simlipal | Black Tigers Home to the rare melanistic tigers. |
Rajasthan 5 Parks
| Park Name | Significance |
| Desert | Habitat for the Great Indian Bustard. |
| Keoladeo Ghana | UNESCO Legendary bird sanctuary in Bharatpur. |
| Mukundra Hills | Part of the Darrah Wildlife Sanctuary. |
| Ranthambore | Historical ruins and world-famous tigers. |
| Sariska | First successful tiger relocation project in the world. |
Sikkim 1 Park
| Park Name | Significance |
| Khangchendzonga | UNESCO Mixed Site Glaciers and high peaks. |
Tamil Nadu 5 Parks
| Park Name | Significance |
| Guindy | Smallest park inside a metro (Chennai). |
| Gulf of Mannar | First Marine Biosphere in SE Asia. |
| Indira Gandhi (Annamalai) | Elephant country in the Western Ghats. |
| Mudumalai | Elephant and Tiger reserve; deciduous forests. |
| Mukurthi | Protects the Nilgiri Tahr; high altitude sholas. |
Telangana 3 Parks
| Park Name | Significance |
| Kasu Brahmananda Reddy | Chiran Palace surroundings in Hyderabad. |
| Mahaveer Harina Vanasthali | Known for its large blackbuck population. |
| Mrugavani | Small deer and snake park near Hyderabad. |
Tripura 2 Parks
| Park Name | Significance |
| Clouded Leopard | Sipahijola wildlife landscape for leopards. |
| Bison (Rajbari) | Protects the Indian Gaur population. |
Uttar Pradesh 1 Park
| Park Name | Significance |
| Dudhwa | Terai belt; tigers and swamp deer stronghold. |
Uttarakhand 6 Parks
| Park Name | Significance |
| Jim Corbett | First India’s first national park (1936). |
| Gangotri | Source of Ganga (Gaumukh glacier). |
| Govind Pashu Vihar | Snow leopard and bearded vulture habitat. |
| Nanda Devi | UNESCO High altitude glacial basin. |
| Rajaji | Elephant migration corridor; Shivalik ecosystem. |
| Valley of Flowers | UNESCO Incredible alpine flower diversity. |
West Bengal 6 Parks
| Park Name | Significance |
| Sundarbans | UNESCO Largest mangrove forest and tiger habitat. |
| Buxa | Tiger reserve; gateway to Bhutan foothills. |
| Gorumara | Terai region; famous for Rhinoceros. |
| Jaldapara | Large population of One-horned rhinos. |
| Neora Valley | Virgin forests; home to the Red Panda. |
| Singalila | High altitude trek route; Red Panda territory. |
Data curated for 2026. For news and updates on Indian Wildlife, visit jkssbadvisor.